| Product Specifications | |
| Motor | 650W nominal (Max 1350W) BLDC Hub Motor |
| Battery type | 15Ah, Samsung |
| Voltage | 48V |
| Max mileage (km) | 50 (max 60kg / 25km/h) |
| Max Speed (km/h) | Restricted to 25km/h (40km/h on private road) |
| Max load (kg) | 100 |
| Gradability | 27% |
| Brake | Front and Rear Drum brake and electric ABS brake |
| Charging time (1.7A-2A) | 10hr+ (standard charger) |
| Folding Handlebar | Yes |
| Folding Steering Tube | Yes |
| Suspension | Front/Rear Dual suspension |
| Tires | 9” Wide Tube Tire (70/50-6.1) |
| Water Resistant | IPX5 |
| Product weight (kg) | 24.4 |
| Unfolded size (mm) LxWxH | 1200x600x1130 |
| Folded size (mm) LxWxH | 1160x605x400 |
| Dashboard | Smart Ey2 Color Display – Connect with APP |
| Light | LED headlight/taillight, Body Side LED, Steering Tube LED, Front Light Wheel, Turning Signals |
Dualtron TOGO Plus (48V, 15Ah Samsung)


















